<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dogsbody.org</title>
	<atom:link href="http://www.dogsbody.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogsbody.org</link>
	<description>Diary of a mad man</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Gadget Show project onto Marble Arch by Virgin Money Press Junket</title>
		<link>http://www.dogsbody.org/2010/07/the-gadget-show-project-onto-marble-arch/comment-page-1/#comment-6000</link>
		<dc:creator>Virgin Money Press Junket</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogsbody.org/?p=443#comment-6000</guid>
		<description>[...] still not as good as the Gadget Show projection though, that had more [...]</description>
		<content:encoded><![CDATA[<p>[...] still not as good as the Gadget Show projection though, that had more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UT2003/UT2004 Map pictures by Dogsbody</title>
		<link>http://www.dogsbody.org/2006/04/ut2003ut2004-map-pictures/comment-page-1/#comment-1735</link>
		<dc:creator>Dogsbody</dc:creator>
		<pubDate>Mon, 16 May 2011 00:42:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-1735</guid>
		<description>Now you are stretching my brain cells!  From memory it was something along the lines of...

- Open up map in Unreal Map Editor and identify the three images that were used as map screenshots in the game (there were usually stored in the same place but no idea now)
- Save these images out as separate files (I think they saved as TIF&#039;s)
- Convert these three images to static GIF files
- Create an animated GIF from the three static files

There was a separate tool I used for each one of these steps and I can already think of much better ways to do it nowadays!  LOL

I hope that helped.  Let me now how you get on :-)</description>
		<content:encoded><![CDATA[<p>Now you are stretching my brain cells!  From memory it was something along the lines of&#8230;</p>
<p>- Open up map in Unreal Map Editor and identify the three images that were used as map screenshots in the game (there were usually stored in the same place but no idea now)<br />
- Save these images out as separate files (I think they saved as TIF&#8217;s)<br />
- Convert these three images to static GIF files<br />
- Create an animated GIF from the three static files</p>
<p>There was a separate tool I used for each one of these steps and I can already think of much better ways to do it nowadays!  LOL</p>
<p>I hope that helped.  Let me now how you get on <img src='http://www.dogsbody.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UT2003/UT2004 Map pictures by Dragonsys</title>
		<link>http://www.dogsbody.org/2006/04/ut2003ut2004-map-pictures/comment-page-1/#comment-1700</link>
		<dc:creator>Dragonsys</dc:creator>
		<pubDate>Sun, 15 May 2011 05:22:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-1700</guid>
		<description>How did you create the Map Images? I have a bunch of maps without images and I would like to create them.

Thanks</description>
		<content:encoded><![CDATA[<p>How did you create the Map Images? I have a bunch of maps without images and I would like to create them.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carry your PIN number in your wallet by Tom H</title>
		<link>http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/comment-page-1/#comment-1216</link>
		<dc:creator>Tom H</dc:creator>
		<pubDate>Fri, 04 Mar 2011 12:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/#comment-1216</guid>
		<description>My pin is now in muscle memory. as proven by the fact that I can buy many drinks at a bar whilst faaaar too drunk.</description>
		<content:encoded><![CDATA[<p>My pin is now in muscle memory. as proven by the fact that I can buy many drinks at a bar whilst faaaar too drunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carry your PIN number in your wallet by Valerie</title>
		<link>http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/comment-page-1/#comment-1215</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Fri, 04 Mar 2011 12:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/#comment-1215</guid>
		<description>Good idea, I too remember words but came unstuck when presented with a card terminal that didn&#039;t have letters next to the numbers.</description>
		<content:encoded><![CDATA[<p>Good idea, I too remember words but came unstuck when presented with a card terminal that didn&#8217;t have letters next to the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carry your PIN number in your wallet by Dogsbody</title>
		<link>http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/comment-page-1/#comment-1214</link>
		<dc:creator>Dogsbody</dc:creator>
		<pubDate>Fri, 04 Mar 2011 10:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/#comment-1214</guid>
		<description>No :-)

Shapes work well too but you do need a separate shape for all your PIN&#039;s else they will all be the same again.</description>
		<content:encoded><![CDATA[<p>No <img src='http://www.dogsbody.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Shapes work well too but you do need a separate shape for all your PIN&#8217;s else they will all be the same again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carry your PIN number in your wallet by tentonipete</title>
		<link>http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/comment-page-1/#comment-1213</link>
		<dc:creator>tentonipete</dc:creator>
		<pubDate>Fri, 04 Mar 2011 09:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/#comment-1213</guid>
		<description>cake = 2676?

i usually remember the shape the combination makes on the keypad</description>
		<content:encoded><![CDATA[<p>cake = 2676?</p>
<p>i usually remember the shape the combination makes on the keypad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carry your PIN number in your wallet by Dogsbody</title>
		<link>http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/comment-page-1/#comment-1212</link>
		<dc:creator>Dogsbody</dc:creator>
		<pubDate>Fri, 04 Mar 2011 09:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/#comment-1212</guid>
		<description>Yes, a different lookup table for each card allows the pin for each card to be different but the word to be the same.

I don&#039;t think there is any risk of using the wrong table as each table sits behind its card in the wallet but you obviously have to use different random digits for each card else it would be obvious which four letters were being used.

Humans are very bad at generating random numbers so this could be another attack vector but we are talking about very small amounts of data and a quick program or even a spreadsheet can be used to generate a more random table :-)</description>
		<content:encoded><![CDATA[<p>Yes, a different lookup table for each card allows the pin for each card to be different but the word to be the same.</p>
<p>I don&#8217;t think there is any risk of using the wrong table as each table sits behind its card in the wallet but you obviously have to use different random digits for each card else it would be obvious which four letters were being used.</p>
<p>Humans are very bad at generating random numbers so this could be another attack vector but we are talking about very small amounts of data and a quick program or even a spreadsheet can be used to generate a more random table <img src='http://www.dogsbody.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carry your PIN number in your wallet by John Rutter</title>
		<link>http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/comment-page-1/#comment-1211</link>
		<dc:creator>John Rutter</dc:creator>
		<pubDate>Fri, 04 Mar 2011 08:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogsbody.org/2011/03/carry-your-pin-number-in-your-wallet/#comment-1211</guid>
		<description>Interesting idea. Words/letter combinations easier to remember than four digits, so see the benefit.

Do you have a different lookup table for each card?
And if so, does that pose a new risk to using the wrong table?</description>
		<content:encoded><![CDATA[<p>Interesting idea. Words/letter combinations easier to remember than four digits, so see the benefit.</p>
<p>Do you have a different lookup table for each card?<br />
And if so, does that pose a new risk to using the wrong table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 years of Flickr pictures by Dogsbody</title>
		<link>http://www.dogsbody.org/2010/12/2-years-of-flickr-pictures/comment-page-1/#comment-859</link>
		<dc:creator>Dogsbody</dc:creator>
		<pubDate>Fri, 07 Jan 2011 12:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dogsbody.org/?p=565#comment-859</guid>
		<description>LOL, logos aren&#039;t really based on anything.  I just wanted something simple that I could use in different colours :-)</description>
		<content:encoded><![CDATA[<p>LOL, logos aren&#8217;t really based on anything.  I just wanted something simple that I could use in different colours <img src='http://www.dogsbody.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

